Wicce

Channel your inner wicked witch with Wicce. With delectable details like the daring neckline and wide floaty sleeves.

Sizes

1 (2, 3, 4, 5)(6, 7, 8, 9, 10)

Finished bust circumference: 73.5 (84, 93.5, 103.5, 113.5)(124, 134 144, 154.5, 164.5)cm / 29 (33, 36.75, 40.75, 44.75)(48.75, 52.75, 56.75, 60.75, 64.75)”

Designed with up to 3.5cm / 1.5” of negative or positive ease

Rajani is wearing size 3 with 0.5cm / 0.25” of positive ease.

Measurements

Bust circumference: 73.5 (84, 93.5, 103.5, 113.5)(124, 134 144, 154.5, 164.5)cm / 29 (33, 36.75, 40.75, 44.75)(48.75, 52.75, 56.75, 60.75, 64.75)”
Waist circumference: 63.5 (70.5, 78, 89.5, 98)(108.5, 117.5, 127.5, 138, 154.5)cm / 25 (27.75, 30.75, 35.25, 38.5)(42.75, 46.25, 50.25, 54.25, 60.75)”
Hip circumference: 87 (92, 101.5, 112.5, 122)(136, 139.5, 152.5, 162.5, 172.5)cm / 34.25 (36.25, 40, 44.25, 48)(53.5, 55, 60, 64, 68)”
Body length from underarm: 29 (30, 30.5, 32, 32.5)(33, 34.5, 34.5, 34.5, 34.5)cm / 11.5 (11.75, 12, 12.5, 12.75)(13, 13.5, 13.5, 13.75, 13.75)”
Armhole depth: 14 (14.5, 16, 16.5, 18)(19, 19.5, 21.5, 23, 23.5)cm / 5.5 (5.75, 6.25, 6.5, 7)(7.5, 7.75, 8.5, 9, 9.25)”
Total body length: 43 (44.5, 46.5, 48.5, 50.5)(52, 54, 56, 57.5, 58)cm / 17 (17.5, 18.25, 19, 19.75)(20.5, 21.25, 22, 22.75, 23)”
Neckline depth: 11 (11, 11.5, 11.5, 12)(12, 12, 12, 12, 12)cm / 4.25 (4.25, 4.5, 4.5, 4.75)(4.75, 4.75, 4.75, 4.75, 4.75)”
Deep V-depth: 9.5 (9.5, 9.5, 9.5, 9.5)(9.5, 9.5, 9.5, 9.5, 9.5) cm / 3.75 (3.75, 3.75, 3.75, 3.75)(3.75, 3.75, 3.75, 3.75, 3.75)”
Upper sleeve circumference: 49 (52, 55, 58.5, 60.5)(65, 66.5, 70.5, 73.5, 75.5)cm / 19.25 (20.5, 21.75, 23, 23.75)(25.5, 26.25, 27.75, 29, 29.75)”
Wrist circumference: 16.5 (17, 19, 19.5, 20.5)(21.5, 22, 24, 25, 25.5)cm / 6.5 (6.75, 7.5, 7.75, 8)(8.5, 8.75, 9.5, 9.75, 10)”
Sleeve length from underarm: 49.5 (49.5, 49.5, 49.5, 49.5)(49.5, 49.5, 49.5, 49.5, 49.5)cm / 19.5 (19.5, 19.5, 19.5, 19.5)(19.5, 19.5, 19.5, 19.5, 19.5)”

Yarn

Emily C Gillies BFL Mohair Sock Fingering (80% BFL wool, 20% mohair; 364m / 400 yd per 100g)

Sample is made in colourway Pavement (MC).

The Loving Path Aura Lace (70% kid mohair, 30% silk; 436m / 477 yd per 50g)

Sample is made in colourway Simon (CC).

MC: 480 (565, 665, 765, 875)(1010, 1160, 1335, 1535, 1765)m / 525 (615, 725, 835, 960)(1100, 1268, 1460, 1675, 1930)yd
CC: 460 (545, 640, 735, 845)(975, 1120, 1290, 1480, 1700)m /505 (595, 700, 805, 925)(1065, 1225, 1405, 1620, 1860)yd

Hooks & notions

2.75mm (US C/2)
3.25mm (US D/3)

Approximately 765cm/300” of tulle to match CC
Thread in a colour to match tulle
Needle for sewing tulle
Approximately 50cm/20” of crafting wire
Crafting pilers

Tension

28 tr x 18 rows = 10cm x 10cm / 4” x 4”, after blocking in MC, with smaller hook

20 htr x 18 rows = 10cm x 10cm / 4” x 4” worked in the round in CC with larger hook, after blocking

 

View all Issue 7 patterns >